Baltimore Ravens at Pittsburgh Steelers Week 11 Snap Counts

Baltimore Ravens at Pittsburgh Steelers Week 11 Snap Counts

Baltimore Ravens: 60

E Dickson TE 60 100%- 2 targets, 2 receptions, 8 yards
T Smith WR 59 98%- 7 targets, 1 reception, 7 yards
A Boldin WR 54 90%- 12 targets, 8 receptions, 79 yards
R Rice RB 50 83%- 5 targets, 25 touches, 93 yards
J Jones WR 14 23%- 4 targets, 2 receptions, 1 yard
T Doss WR 11 18%- 0 targets, 0 yards
B Pierce RB 10 17%- 1 target, 3 touches, 19 yards
D Pitta TE 1 2%- 1 target, 1 reception, 11 yards

Pittsburgh Steelers: 72

H Miller TE 72 100%- 5 targets, 2 receptions, 22 yards
E Sanders WR 64 89%- 8 targets, 3 receptions, 82 yards
M Wallace WR 59 82%- 7 targets, 4 receptions, 26 yards
J Cotchery WR 39 54%- 5 targets, 2 receptions, 22 yards
J Dwyer RB 33 46%- 3 targets, 15 touches, 81 yards
R Mendenhall RB 29 40%- 4 targets, 14 touches, 50 yards
D Paulson TE 18 25%-2 targets, 1 reception, 6 yards
I Redman RB 5 7%- 0 targets, 1 touch, 5 yards

Leave a Reply