Denver Broncos at Carolina Panthers Week 10 Snap Counts

Denver Broncos at Carolina Panthers
Week 10 Snap Counts

Denver Broncos: 64

E Decker WR 63 98%- 4 targets, 15 yards
D Thomas WR 60 94%- 11 targets, 135 yards
B Stokley WR 47 73%- 5 targets, 54 yards, 1
J Dreessen TE 46 72%- 3 targets, 31 yards
W McGahee RB 43 67%- 6 targets, 89 yards
J Tamme TE 21 33%- 4 targets, 6 yards
R Hillman RB 18 28%- 2 targets, 13 yards, 1 TD

Carolina Panthers: 70

B LaFell WR 70 100%- 8 targets, 29 yards
G Olsen TE 62 89%- 10 targets, 102 yards, 2 TDs
S Smith WR 54 77%- 7 targets, 21 yards
J Stewart RB 34 49%- 2 targets, 54 yards
L Murphy WR 34 49%- 2 targets, 0 yards
D Williams RB 23 33%- 1 target, 23 yards
M Tolbert FB 22 31%- 2 targets, 40 yards
A Edwards WR 16 23%- 3 targets, 9 yards

Leave a Reply