New York Jets at Seattle Seahawks Week 10 Snap Counts

New York Jets at Seattle Seahawks
Week 10 Snap Counts

New York Jets: 52

D Keller TE 44 85%- 5 targets, 47 yards
S Greene RB 36 69%- 2 targets, 63 yards
S Hill WR 33 63%- 2 targets, 0 yards
J Kerley WR 28 54%- 8 targets, 57 yards
C Gates WR 26 50%- 5 targets, 10 yards
J Cumberland TE 23 44%-0 targets, 0 yards
L Hilliard RB 19 37%- 2 targets, 9 yards
C Schilens WR 17 33%- 0 targets, 0 yards

Seattle Seahawks: 72

Z Miller TE 68 94%- 6 targets, 37 yards
S Rice WR 50 69%- 7 targets, 54 yards, 2 TDs
G Tate WR 50 69%- 2 targets, 52 yards, 1 TD
M Lynch RB 44 61%- 1 target, 151 yards, 1 TD
A McCoy TE 37 51%- 0 targets, 0 yards
D Baldwin WR 30 42%- 4 targets, 42 yards
B Edwards WR 22 31%- 0 targets, 0 yards
R Turbin RB 20 28%- 0 targets, 17 yards

Leave a Reply