RWi Denver Broncos @ Dallas Cowboys Week 5 Snap Counts, Targets and Touches

Denver Broncos @ Dallas Cowboys Week 5 Snap Counts, Targets and Touches
Alex Dunlap, RosterWatch.com

Denver Broncos

Total: 79 snaps

D Thomas WR 76 96% – 6 targets, 5 touches, 57 yards

J Thomas TE 74 94% – 12 targets, 9 touches, 122 yards, 2 TDs

E Decker WR 73 92% – 8 targets, 5 touches, 87 yards, 1 TD

W Welker WR 73 92% – 6 targets, 5 touches, 49 yards, 1 TD

K Moreno RB 51 65% – 5 targets, 24 touches, 150 yards, 1 TD

R Hillman RB 23 29% – 4 targets, 11 touches, 59 yards

Dallas Cowboys

Total: 58 snaps

J Witten TE 58 100% – 10 targets, 7 touches, 121 yards, 1 TD

D Bryant WR 55 95% – 10 targets, 6 touches, 141 yards, 2 TDs

T Williams WR 53 91% – 4 targets, 4 touches, 151 yards, 1 TD

D Murray RB 42 72% – 1 target, 13 touches, 48 yards, 1 TD

D Harris WR 26 45% – 2 targets, 1 touch, 13 yards

C Beasley WR 21 36% – 4 targets, 4 touches, 47 yards, 1 TD

G Escobar TE 17 29% – 3 targets, 1 touch, 25 yards

Leave a Reply