RWi Tennessee Titans @ Pittsburgh Steelers Snap Counts, Touches and Targets

Tennessee Titans @ Pittsburgh Steelers Snap Counts, Touches and Targets
Alex Dunlap, Rosterwatch.com

Tennessee Titans

Total: 67 snaps

D Walker TE 51 76% – 4 targets, 3 touches, 30 yards

C Johnson RB 43 64% – 0 targets, 25 touches, 70 yards

K Britt WR 43 64% – 2 targets, 1 touch, 15 yards

N Washington WR 38 57% – 7 targets, 4 touches, 46 yards

D Williams WR 27 40% – 2 targets, 1 touch, 13 yards

J Battle RB 19 28% – 0 targets, 8 touches, 21 yards, 1 TD

K Wright WR 19 28% – 4 targets, 2 touches, 11 yards

S Greene RB 4 6% – 0 targets, 4 touches, 18 yards

Pittsburgh Steelers

Total: 53 snaps

A Brown WR 47 89% – 7 targets, 5 touches, 71 yards

E Sanders WR 46 87% – 12 targets, 7 touches, 57 yards

J Cotchery WR 39 74% – 7 targets, 4 touches, 34, 1 TD

I Redman RB 29 55% – 3 targets, 10 touches, 16 yards

D Johnson TE 17 32% – 1 target, 1, 11 yards

L Stephens-Howling RB 15 28% – 3 targets, 8 touches, 30 yards

F Jones RB 7 13% – 0 targets, 0 touches

M Wheaton WR 7 13% – 0 targets, 0 touches

Leave a Reply