RWi Baltimore Ravens at Buffalo Bills Week 4 Snap Counts, Targets and Touches

Baltimore Ravens at Buffalo Bills Week 4 Snap Counts, Targets and Touches
Alex Dunlap, RosterWatch.com

Baltimore Ravens

Total: 65 snaps

T Smith WR 65 100% – 12 targets, 5 touches, 166 yards, 1 TD

M Brown WR 61 94% – 8 targets, 4 touches, 34 yards, 1 TD

D Clark TE 49 75% – 9 targets, 4 touches, 34 yards

R Rice RB 43 66% – 1 target, 5 touches, 17 yards

T Doss WR 34 52% – 9 targets, 4 touches, 47 yards

E Dickson TE 23 35% – 3 targets, 2 touches, 12 yards

B Pierce RB 20 31% – 1 target, 5 touches, 9 yards

D Thompson WR 19 29% – 5 targets, 4 touches, 50 yards

V Leach FB 11 17% – 2 targets, 1 touch, 2 yards

Buffalo Bills

Total: 84 snaps

R Woods WR 80 95% – 8 targets, 4 touches, 80 yards, 1 TD

S Johnson WR 69 82% – 6 targets, 1 touch, -1 yard

L Smith TE 67 80% – 2 targets, 1 touch, 28 yards

S Chandler TE 52 62% – 3 targets, 2 touches, 28 yards

F Jackson RB 41 49% – 0 targets, 16 touches, 87 yards, 1 TD

C Spiller RB 31 37% – 0 targets, 23 touches, 77 yards

T Graham WR 22 26% – 3 targets, 3 touches, 46 yards

T Choice RB 12 14% – 0 targets, 3 touches, 11 yards

Leave a Reply