Chicago Bears at San Francisco 49ers Week 11 Snap Counts
Chicago Bears at San Francisco 49ers Week 11 Snap Counts
Chicago Bears: 59
K Davis TE 54 92%- 2 targets, 2 receptions, 20 yards
B Marshall WR 54 92%- 4 targets, 2 receptions, 21 yards, 1 TD
M Forte RB 47 80%- 4 targets, 24 touches, 67 yards
E Bennett WR 42 71%- 2 targets, 1 receptions, 6 yards
A Jeffery WR 26 44%- 4 targets, 2 receptions, 15 yards
D Hester WR 19 32%- 4 targets, 3 receptions, 23 yards
M Bush RB 10 17%- 1 target, 6 touches, 27 yards
San Francisco 49ers: 55
F Gore RB 39 71%- 0 targets, 17 touches, 78 yards
D Walker TE 34 62%- 3 targets, 1 reception, 9 yards
M Crabtree WR 26 47%- 5 targets, 3 receptions, 31 yards, 1 TD
M Manningham WR 23 42%- 2 targets, 2 receptions, 45 yards
K Williams WR 22 40%- 2 targets, two receptions, 60 yards
R Moss WR 13 24% 8 31%- 2 targets, 1 reception, 12 yards
K Hunter RB 11 20%- 1 target, 6 touches, 27 yards, 1 TD