
Cody’s 2025 NFL Draft Grades (Team by Team)
Back home from the 2025 NFL Draft and covering all seven rounds with the PlayerProfiler team alongside Alex Dunlap on behalf of RosterWatch Nation. Here are my grades for All-32 teams with each pick addressed and grades based off of a scale of 0-100. Yes, the grades lean towards the better side – teams are getting better and better at player selection and picking up values. If you’d like to see the full Rankings list only, please scroll to the bottom for Rankings 1-32. Enjoy.
Arizona Cardinals
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 16 | DT | Walter Nolen | Ole Miss |
2 | 47 | CB | Will Johnson | Michigan |
3 | 78 | EDGE | Jordan Burch | Oregon |
4 | 115 | LB | Cody Simon | Ohio State |
5 | 174 | CB | Denzel Burke | Ohio State |
6 | 211 | OG | Hayden Conner | Texas |
7 | 225 | S | Kitan Crawford | Nevada |
Grade: A- (90) |
Notes: The Second Lowest Graded Pass Rush (59.0) in 2024 gained not only Josh Sweat in free agency, but also a Top 10 talent in the Draft Class Walter Nolen, who without off the field red flags, may have gone Top 10. Third round pick Jordan Burch added 8.5 sacks to his career total in 2024, doubling up his total from the previous four seasons combined.
Atlanta Falcons
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 15 | DE/LB | Jalon Walker | Georgia |
1 | 26 | EDGE | James Pearce Jr. | Tennessee |
3 | 96 | S | Xavier Watts | Notre Dame |
4 | 118 | S | Billy Bowman | Oklahoma |
7 | 218 | OT | Jack Nelson | Wisconsin |
Grade: C (76) |
Notes: The Second Lowest Graded Pass Rush (59.0) in 2024 got increasingly better in Green Bay, after the Matthew Judon experiment failed in 2024 and losing Grady Jarrett in free agency, the Falcons added two of the top three pass rushers in the class, even though it came at the expense of a 2026 first round pick via trade up.
Baltimore Ravens
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 27 | S | Malaki Starks | Georgia |
2 | 59 | EDGE | Mike Green | Marshall |
3 | 91 | OT | Emery Jones | LSU |
4 | 129 | LB | Teddye Buchanan | California |
5 | 141 | OT | Carson Vinson | Alabama A&M |
6 | 178 | CB | Bilhal Kone | Western Michigan |
6 | 186 | K | Tyler Loop | Arizona |
6 | 203 | WR | LaJohntay Wester | Colorado |
6 | 210 | DT | Aeneas Peebles | Virginia Tech |
6 | 212 | CB | Robert Longerbeam | Rutgers |
7 | 243 | OG | Garrett Dellinger | LSU |
Grade: B+ (88) |
Notes: Another year, another phenomenal draft for Baltimore, although not an A like others – The Ravens added 11 new players, including an incredible pile of studs on Day 3. Aeneas Peebles was the highest graded Interior Defensive Lineman (91.2) in the Power 5 last season. While two of the best projection Non-Power 5 players in the class Carson Vinson (6-7 312) and Bilhal Kone (6-1 190) were taken by Eric DeCosta and the Ravens.
Buffalo Bills
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 30 | CB | Maxwell Hairston | Kentucky |
2 | 41 | DT | T.J. Sanders | South Carolina |
3 | 72 | EDGE | Landon Jackson | Arkansas |
4 | 109 | DT | Deone Walker | Kentucky |
5 | 170 | CB | Jordan Hancock | Ohio State |
5 | 173 | TE | Jackson Hawes | Georgia Tech |
6 | 177 | CB | Dorian Strong | Virginia Tech |
6 | 206 | OT | Chase Lundt | Connecticut |
7 | 240 | WR | Kaden Prather | Maryland |
Grade: B- (81) |
Notes: The Second Lowest Coverage Grade (37.7) in 2024 expensed their first round pick on the 2025 NFL Combine Fastest Man (4.28) for the first time since Kaiir Elam in 2022 and Tre White in 2017.
Cincinnati Bengals
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 17 | EDGE | Shemar Stewart | Texas A&M |
2 | 49 | LB | Demetrius Knight | South Carolina |
3 | 81 | OG | Dylan Fairchild | Georgia |
4 | 119 | LB | Barrett Carter | Clemson |
5 | 153 | OT | Jalen Rivers | Miami (FL) |
6 | 193 | RB | Tahj Brooks | Texas Tech |
Grade: A (94) |
Notes: Sam Hubbard departed in Free Agency and Trey Hendrickson may be gone after the 2025 season. After spending umpting million dollars on the Offensive side of the ball (Burrow, Chase and Higgins), the Bengals needed to contrinue addressing the front seven and they did just that. While adding a Day 1 Running Back No. 2 in the 6th Round.
Cleveland Browns
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 5 | DT | Mason Graham | Michigan |
2 | 33 | LB | Carson Schwesinger | UCLA |
2 | 36 | RB | Quinshon Judkins | Ohio State |
3 | 67 | TE | Harold Fannin Jr. | Bowling Green |
3 | 94 | QB | Dillon Gabriel | Oregon |
4 | 126 | RB | Dylan Sampson | Tennessee |
5 | 144 | QB | Shedeur Sanders | Colorado |
Grade: C- (73) |
Notes: This is a tough one to grade because Cleveland did a great job moving down and adding a first round pick next year from Jacksonville, while also adding Day 1 starters in Mason Graham, Carson Schwesinger, Quinshon Judkins and potentially one of their two Quarterbacks.
Carolina Panthers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 8 | WR | Tetairoa McMillan | Arizona |
2 | 51 | EDGE | Nic Scourton | Texas A&M |
3 | 77 | EDGE | Princely Umanmielen | Ole Miss |
4 | 114 | RB | Trevor Etienne | Georgia |
4 | 122 | S | Lathan Ransom | Ohio State |
5 | 140 | DT | Cam Jackson | Florida |
5 | 163 | TE | Mitchell Evans | Notre Dame |
6 | 208 | WR | Jimmy Horn Jr. | Colorado |
Grade: B (86) |
Notes: After having the Lowest Graded Pass Rush (51.9) and Lowest Graded Run Defense (37.5) in 2024, the Panthers attempted to sign Free Agent Milton Williams before he skipped town for New England.
Chicago Bears
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 10 | TE | Colston Loveland | Michigan |
2 | 39 | WR | Luther Burden III | Missouri |
2 | 56 | OT | Ozzy Trapilo | Boston College |
2 | 62 | DT | Shemar Turner | Texas A&M |
4 | 132 | LB | Ruben Hyppolite | Maryland |
5 | 169 | CB | Zah Frazier | UTSA |
6 | 195 | OG | Luke Newman | Michigan State |
7 | 233 | RB | Kyle Monangai | Rutgers |
Grade: A (94) |
Notes: If Caleb Williams and the Bears don’t succeed, it won’t be for lack of talent. DJ Moore, Rome Odunze, Luther Burden and Colston Loveland is in one man’s opinion, the best receiving group in the sport. Shemar Turner from Texas A&M is a phenomenal addition to the Defensive interior with Grady Jarrett and 3rd year former second rounder, Gervon Dexter.
Dallas Cowboys
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 12 | OG | Tyler Booker | Alabama |
2 | 44 | EDGE | Donovan Ezeiruaku | Boston College |
3 | 76 | CB | Shavon Revel | East Carolina |
5 | 149 | RB | Jaydon Blue | Texas |
5 | 152 | LB | Shemar James | Florida |
6 | 204 | OT | Ajani Cornelius | Oregon |
7 | 217 | DT | Jay Toia | UCLA |
7 | 239 | RB | Phil Mafah | Clemson |
7 | 247 | DT | Tommy Akingbesote | Maryland |
Grade: B+ (88) |
Notes: The Third Lowest Graded Run Defense (48.0) in 2024 added two seventh round Defensive Tackles while adding a great value in Donovan Ezeiruaku who led the Power 5 in average sacks per game in 2024 (1.4)
Detroit Lions
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 28 | DT | Tyleik Williams | Ohio State |
2 | 57 | OG | Tate Ratledge | Georgia |
3 | 70 | WR | Isaac TeSlaa | Arkansas |
5 | 171 | OG | Miles Frazier | LSU |
6 | 196 | EDGE | Ahmed Hassanein | Boise State |
7 | 230 | S | Dan Jackson | Georgia |
7 | 244 | WR | Dominic Lovett | Georgia |
Grade: D+ (67) |
Notes: While I think Ahmed Hassanein is a maniacally great draft pick in the sixth round, it doesn’t outweigh reaching on guys like Isaac TeSlaa, Dan Jackson and Dominic Lovett.
Denver Broncos
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 20 | CB | Jahdae Barron | Texas |
2 | 60 | RB | R.J. Harvey | UCF |
3 | 74 | WR | Pat Bryant | Illinois |
3 | 101 | EDGE | Sai’vion Jones | LSU |
4 | 134 | EDGE | Que Robinson | Alabama |
6 | 216 | P | Jeremy Crawshaw | Florida |
7 | 241 | TE | Caleb Lohner | Utah |
Grade: B- (80) |
Notes: Just as everyone believed that Sean Payton and the Broncos would move up for Ashton Jeanty or stand pat and draft Omarion Hampton from North Carolina, they pivot to defense to lock up the 2024 Jim Thorpe Award winner from Texas.
Green Bay Packers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 23 | WR | Matthew Golden | Texas |
2 | 54 | OT | Anthony Belton | North Carolina State |
3 | 87 | WR | Savion Williams | TCU |
4 | 124 | EDGE | Barryn Sorrell | Texas |
5 | 159 | EDGE | Collin Oliver | Oklahoma State |
6 | 198 | DT | Warren Brinson | Georgia |
7 | 237 | CB | Micah Robinson | Tulane |
7 | 250 | OT | John Williams | Cincinnati |
Grade: C+ (78) |
Notes: It had been 22 years since the Packers drafted a Wide Receiver in Round 1, that was Javon Walker. Of course it happens when the draft was in Green Bay and thet circled back in Round 3 for Savion Williams, who classifies more as an offensive weapon.
Houston Texans
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
2 | 34 | WR | Jayden Higgins | Iowa State |
2 | 48 | OT | Aireontae Ersery | Minnesota |
3 | 79 | WR | Jaylin Noel | Iowa State |
3 | 97 | CB | Jaylin Smith | USC |
4 | 116 | RB | Woody Marks | USC |
6 | 187 | S | Jaylen Reed | Penn State |
6 | 197 | QB | Graham Mertz | Florida |
7 | 224 | DT | Kyonte Hamilton | Rutgers |
7 | 255 | TE | Luke Lachey | Iowa |
Grade: B- (81) |
Notes: After trading down out of Round 1, the Texans double tapped Wide Receivers from Iowa State on Day 2. Jaylin Noel and Jayden Higgins each had 1,000 receiving yards in 2024, the first duo to do so on the same team in the Big 12 since Hollywood Brown and CeeDee Lamb.
Indianapolis Colts
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 14 | TE | Tyler Warren | Penn State |
2 | 45 | EDGE | J.T. Tuimoloau | Ohio State |
3 | 80 | CB | Justin Walley | Minnesota |
4 | 127 | OT | Jalen Travis | Iowa State |
5 | 151 | RB | D.J. Giddens | Kansas State |
6 | 189 | QB | Riley Leonard | Notre Dame |
6 | 190 | DT | Tim Smith | Alabama |
7 | 232 | S | Hunter Wohler | Wisconsin |
Grade: C+ (77) |
Notes: Am I crazy to say I sort of love the Riley Leonard landing spot in Indianapolis. In the world we currently live in, the Colts lost both their starting Center and Right Guard in Free Agency, while only adding Jalen Travis in the 4th round.
Jacksonville Jaguars
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 2 | WR/CB | Travis Hunter | Colorado |
3 | 88 | CB | Caleb Ransaw | Tulane |
3 | 89 | OT | Wyatt Milum | West Virginia |
4 | 104 | RB | Bhayshul Tuten | Virginia Tech |
4 | 104 | LB | Jack Kiser | Notre Dame |
6 | 194 | LB | Jalen Mcleod | Auburn |
6 | 200 | S | Rayaun Lane | Navy |
7 | 221 | C | Jonah Monheim | USC |
7 | 236 | RB | LeQuint Allen | Syracuse |
Grade: C (76) |
Notes: Travis Hunter. They also seemingly set the future at the running back position with Tuten and LeQuint Allen, while Travis Etienne(2025) and Tank Bigsby(2026) contracts expire in the next two years.
Kansas City Chiefs
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 32 | OT | Josh Simmons | Ohio State |
2 | 63 | DT | Omarr Norman-Lott | Tennessee |
3 | 66 | EDGE | Ashton Gillotte | Louisville |
3 | 85 | CB | Nohl Williams | California |
4 | 133 | WR | Jalen Royals | Utah State |
5 | 156 | LB | Jeffrey Bassa | Oregon |
7 | 228 | RB | Brashard Smith | Southern Methodist |
Grade: A- (93) |
Notes: One of my favorite drafts of the year, without knowing advanced issues with injuries or off the field markers, Jeffrey Bassa in the 5th round and Jalen Royals in the 4th round are screeching values that were expected to be Top 100 selections. The Chiefs crushed this draft and it began with trading down from 31 to 32 and still getting a Top 10 talent in the class in Josh Simmons.
Las Vegas Raiders
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 6 | RB | Ashton Jeanty | Boise State |
2 | 58 | WR | Jack Bech | TCU |
3 | 68 | CB | Darien Porter | Iowa State |
3 | 98 | OG | Caleb Rodgers | Texas Tech |
3 | 99 | OT | Charles Grant | William & Mary |
4 | 108 | WR | Dont’e Thornton | Tennessee |
4 | 135 | DT | Tonka Hemingway | South Carolina |
6 | 180 | DT | J.J. Pegues | Ole Miss |
6 | 213 | QB/WR | Tommy Mellott | Montana State |
6 | 215 | QB | Cam Miller | North Dakota State |
7 | 222 | LB | Cody Lindenberg | Minnesota |
Grade: A (95) |
Notes: The Lowest Coverage Grade (32.0) in 2024 added a defensive back in Darien Porter on Day 2. In Free Agency they added Eric Stokes, Jeremy Chinn and Lonnie Johnson in hopes of rebranding the defensive back room, their seems to still be room and cash left over for a potential run at Jalen Ramsey if the Dolphins decide to move on.
Los Angeles Chargers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 22 | RB | Omarion Hampton | North Carolina |
2 | 55 | WR | Tre Harris | Ole Miss |
3 | 86 | DT | Jamaree Caldwell | Oregon |
4 | 125 | EDGE | Kyle Kennard | South Carolina |
5 | 158 | WR | KeAndre Lambert-Smith | Auburn |
5 | 165 | TE | Oronde Gadsden | Syracuse |
6 | 199 | OT | Branson Taylor | Pittsburgh |
6 | 214 | S | R.J. Mickens | Syracuse |
7 | 256 | CB | Trikweze Bridges | Florida |
Grade: B (84) |
Notes: One of the drafts I was most looking forward to actually ended up with zero Michigan Wolverines, shocking enough. Kyle Kennard was the leader of the South Carolina defense in 2024 playing alongside Tonka Hemmingway, TJ Sanders and Dylan Stewart. The four weapons added to the offense led by Justin Herbert should each garner plently of opportunities to see a role carved out as early as 2025.
Los Angeles Rams
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
2 | 46 | TE | Terrance Ferguson | Oregon |
3 | 90 | EDGE | Josaiah Stewart | Michigan |
4 | 117 | RB | Jarquez Hunter | Auburn |
5 | 148 | DT | Ty Hamilton | Ohio State |
5 | 172 | LB | Chris Paul Jr. | Ole Miss |
7 | 242 | WR | Konata Mumpfield | Pittsburgh |
Grade: C- (72) |
Notes: Only 6 selections in the 2025 NFL Draft, but of course the Rams made them count. Konata Mumpfield is a severly underrated flanker wide receiver that had a good week in Frisco for the Shrine Bowl. However the best selection may just be Jarquez Hunter who has given the Auburn Tigers back to back 900+ yard seasons with less than 600 career carries in three seasons. Look for Kyren Williams to walk after the season with Blake Corum and Jarquez Hunter in town.
Minnesota Vikings
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 24 | OG | Donovan Jackson | Ohio State |
3 | 102 | WR | Tai Felton | Maryland |
5 | 139 | DT | Tyrion Ingram-Dawkins | Georgia |
6 | 201 | LB | Kobe King | Penn State |
6 | 202 | TE | Gavin Bartholomew | Pittsburgh |
Grade: C (74) |
Notes: The biggest mishap for the Vikings was skipping on the defensive backfield, after losing Cam Bynum to the Colts and Harrison Smith likely retiring after this upcoming season, the Vikings not only need Cornerback help but also Safety depth. Maybe Jalen Ramsey is a sleeper to end up in Minneapolis. They also added Sam Howell via a Day 3 trade with Seattle.
Miami Dolphins
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 13 | DT | Kenneth Grant | Michigan |
2 | 37 | OT | Jonah Savaiianaea | Arizona |
5 | 143 | DT | Jordan Phillips | Maryland |
5 | 150 | CB | Jason Marshall | Florida |
5 | 155 | S | Dante Trader | Maryland |
6 | 179 | RB | Ollie Gordon II | Oklahoma State |
7 | 231 | QB | Quinn Ewers | Texas |
7 | 253 | DT | Zeek Biggers | Georgia Tech |
Grade: B+ (88) |
Notes: One of my favorite position double ups this year, Kenneth Grant and Jordan Phillips lined up side by side at Defensive and Nose Tackle – good lucking running against them with Chop Robinson, Bradley Chubb and Jaelan Phillips coming off the EDGE.
New England Patriots
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 4 | OT | Will Campbell | LSU |
2 | 38 | RB | TreVeyon Henderson | Ohio State |
3 | 69 | WR | Kyle Williams | Washington State |
3 | 95 | C | Jared Wilson | Georgia |
4 | 106 | S | Craig Woodson | California |
4 | 137 | DT | Josh Farmer | Florida State |
5 | 146 | EDGE | Bradyn Swinson | LSU |
6 | 182 | K | Andres Borregales | Miami (FL) |
7 | 220 | OT | Marcus Bryant | Missouri |
7 | 251 | LS | Julian Ashby | Vanderbilt |
7 | 257 | CB | Kobee Minor | Memphis |
Grade: B- (83) |
Notes: The Lowest Graded Run Blocking Unit (45.6) and Second Lowest Graded Pass Blocking Unit (52.3) in 2024, the Patriots needed big time help on the offensive line this offseason and added LSU stud tackle with Starting Georgia Center Jared Wilson after trading for Garrett Bradbury from Minnesota and signing Morgan Moses in Free Agency. Oh, and TreVeyon Henderson is pretty damn good as well.
New York Jets
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 7 | OT | Armand Membou | Missouri |
2 | 42 | TE | Mason Taylor | LSU |
3 | 73 | CB | Azareye’h Thomas | Florida State |
4 | 110 | WR | Arian Smith | Georgia |
4 | 130 | S | Malachi Moore | Alabama |
5 | 162 | LB | Francisco Mauigoa | Miami (FL) |
5 | 176 | EDGE | Tyler Baron | Miami (FL) |
Grade: B+ (87) |
Notes: The Biggest three piece question mark was, “what will the Jets do in the first three rounds?” – Would it be “Tyler Warren, Aireontae Ersery and Azareye’h Thomas, Armand Membou, Mason Taylor and Azareye’h Thomas or Jahdae Barron, Aireontae Ersey and Gunnar Helm” – I think they made the right choice.
New York Giants
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 3 | EDGE | Abdul Carter | Penn State |
1 | 25 | QB | Jaxson Dart | Ole Miss |
3 | 65 | DT | Darius Alexander | Toledo |
4 | 105 | RB | Cam Skattebo | Arizona State |
5 | 154 | OT | Marcus Mbow | Purdue |
7 | 219 | TE | Thomas Fidone | Nebraska |
7 | 246 | CB | Korie Black | Oklahoma State |
Grade: B (86) |
Notes: After trading back into Round 1, Brian Daboll and Joe Schoen got their guy and I “think” start their Quarterback window, even though some believe they are firmly on the hot seat in 2025, I believe they will get atleast one season with to develop Dart and see what he is in 2026.
New Orleans Saints
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 9 | T/G | Kelvin Banks Jr. | Texas |
2 | 40 | QB | Tyler Shough | Louisville |
3 | 71 | DT | Vernon Broughton | Texas |
3 | 93 | S | Jonas Sanker | Virginia |
4 | 112 | LB | Danny Stutsman | Oklahoma |
4 | 131 | CB | Quincy Riley | Louisville |
6 | 184 | RB | Devin Neal | Kansas |
7 | 248 | TE | Moliki Matavao | UCLA |
7 | 254 | EDGE | Fadil Diggs | Syracuse |
Grade: B- (83) |
Notes: The Second Lowest Graded Run Defense (47.8) added a super long and efficient Defensive Tackle, while louring in one of the better EDGE athletes in the class in Round 7(Diggs). And the Lowest Graded Pass Blocking Unit (51.7) in 2024 was able to get Kelvin Banks at 9 overall afte the belief that EDGE or QB was at the forefront, with Shedeur Sanders and Mykel Williams as the top names.
Philadelphia Eagles
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 31 | LB | Jihaad Campbell | Alabama |
2 | 64 | S | Andrew Mukuba | Texas |
4 | 111 | DT | Ty Robinson | Nebraska |
5 | 145 | CB | Mac McWilliams | Central Florida |
5 | 161 | LB | Smael Mondon | Georgia |
5 | 168 | C | Drew Kendall | Boston College |
6 | 181 | QB | Kyle McCord | Syracuse |
6 | 191 | OT | Myles Hinton | Michigan |
6 | 207 | OT | Cameron Williams | Texas |
6 | 209 | EDGE | Antwaun Powell-Ryland | Virginia Tech |
Grade: A- (93) |
Notes: Death, Taxes and Howie Roseman CRUSHING!!! I love the Cam Williams and Antwaun Powell-Ryland selections in Round 6. Is it a conspiracy that the Eagles and Ravens combined for 13 selections betwee Pick 141 and 211, or 18.5% – they also added Hollin Pierce from Rutgers in Free Agency.
Pittsburgh Steelers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 21 | DT | Derrick Harmon | Oregon |
3 | 83 | RB | Kaleb Johnson | Iowa |
4 | 123 | EDGE | Jack Sawyer | Ohio State |
5 | 164 | DT | Yahya Black | Iowa |
6 | 185 | QB | Will Howard | Ohio State |
7 | 226 | LB | Carson Bruener | Washington |
7 | 229 | CB | Donte Kent | Central Michigan |
Grade: B+ (89) |
Notes: The Steelers were favorites to land not only a Quarterback in Jaxson Dart or Shedeur Sanders in Round 1, but also mocked Omarion Hampton from North Carolina rather heavilty early on. They did what Pittsburgh does and reloaded the defensive line with 3 of their first 4 selections, all from the Big 10. They added a true bell cow in Kaleb Johnson and double dipped again into the Ohio State well for Will Howard, who many view as a sneaky Week 1 starter.
San Francisco 49ers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 11 | EDGE | Mykel Williams | Georgia |
2 | 43 | DT | Alfred Collins | Texas |
3 | 75 | LB | Nick Martin | Oklahoma State |
3 | 100 | CB | Upton Stout | Western Kentucky |
4 | 113 | DT | C.J. West | Indiana |
4 | 138 | WR | Jordan Watkins | Ole Miss |
5 | 147 | RB | Jordan James | Oregon |
5 | 160 | S | Marques Sigle | Kansas State |
7 | 227 | QB | Kurtis Rourke | Indiana |
7 | 249 | OG | Connor Colby | Iowa |
7 | 252 | WR | Junior Bergen | Montana State |
Grade: C+ (78) |
Notes: For a team that did NOTHING in Free Agency to reinforce the front four, the Niners had their back against the wall a bit, but took three of our favorite prospects in Alfred Collins, CJ West and Mykel Williams all in the first four rounds.
Seattle Seahawks
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 18 | OG | Grey Zabel | North Dakota State |
2 | 35 | S | Nick Emmanwori | South Carolina |
2 | 50 | TE | Elijah Arroyo | Miami (FL) |
3 | 92 | QB | Jalen Milroe | Alabama |
5 | 142 | DT | Rylie Mills | Notre Dame |
5 | 166 | WR | Tory Horton | Colorado State |
5 | 175 | TE | Robbie Ouzts | Alabama |
6 | 192 | OG | Bryce Cabeldue | Kansas |
7 | 223 | RB | Damien Martinez | Miami (FL) |
7 | 234 | OT | Mason Richman | Iowa |
7 | 238 | WR | Ricky White | UNLV |
Grade: A (95) |
Notes: The value presented to John Schenider in this one was impeccable. Tory Horton in the fifth with both Damien Martinez and Ricky White in the 7th? Both Nick Emmanwory and Grey Zabel in the same draft… between Pick 18 and 50. My favorite selections might just be Elijah Arroyo and Jalen Milroe however.
Tampa Bay Buccaneers
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 19 | WR | Emeka Egbuka | Ohio State |
2 | 53 | CB | Benjamin Morrison | Notre Dame |
3 | 84 | CB | Jacob Parrish | Kansas State |
4 | 121 | EDGE | David Walker | Central Arkansas |
5 | 157 | EDGE | Elijah Roberts | Southern Methodist |
7 | 235 | WR | Tez Johnson | Oregon |
Grade: D+ (68) |
Notes: Many will overreact and say the Buccaneers don’t need Emeka Egbuka, however Mike Evans is 32 and Chris Godwin is 29 coming off of knee surgery, you have to stay prepared and Egbuka will start in the slot this season.
Tennessee Titans
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 1 | QB | Cam Ward | Miami (FL) |
2 | 52 | EDGE | Oluwafemi Oladejo | UCLA |
3 | 82 | S | Kevin Winston | Penn State |
4 | 103 | WR | Chimere Dike | Florida |
4 | 120 | TE | Gunnar Helm | Texas |
4 | 136 | WR | Elic Ayomanor | Stanford |
5 | 167 | OG | Jackson Slater | Sacramento State |
6 | 183 | CB | Marcus Harris | California |
6 | 188 | RB | Kalel Mullings | Michigan |
Grade: B (85) |
Notes: The Second Lowest Graded Run Blocking Unit (46.6) in 2024 added just one offensive lineman this season with Jackson Slater in the 5th round. My favorite Titan additions are Cam Ward, Femi Oladejo and UDFA Xavier Restrepo.
Washington Commanders
Round | Pick | Position | Player Name | School |
---|---|---|---|---|
1 | 29 | OT | Josh Conerly Jr. | Oregon |
2 | 61 | CB | Trey Amos | Ole Miss |
4 | 128 | WR | Jaylin Lane | Virginia Tech |
6 | 205 | LB | Kain Medrano | UCLA |
7 | 245 | RB | Jacory Croskey-Merritt | Arizona |
Grade: A- (91) |
Notes: Quietly improving the offensive line group that had question marks after the season ended with Sam Cosmi on IR. With Josh Conerly and Laremy Tunsil at the bookends, Commander fans can feel great. Other than Carson Vinson, Jacory Croskey-Merritt may just be my favorite other prospect in the class. He dominated at the Shrine Bowl, look out Jeremy McNichols.
Full List of Teams by Top Grade
