RWi Pittsburgh Steelers @ Cincinnati Bengals Week 2 Snap Counts, Targets and Touches

Pittsburgh Steelers @ Cincinnati Bengals Week 2 Snap Counts, Targets and Touches
Alex Dunlap, Rosterwatch.com

Pittsburgh Steelers

Total: 57 snaps

A Brown WR 55 96% – 9 targets, 6 touches, 57 yards

E Sanders WR 50 88% – 10 targets, 5 touches, 78 yards

J Cotchery WR 47 82% – 9 targets, 4 touches, 54 yards

F Jones RB 35 61% – 0 targets, 10 touches, 37 yards

I Redman RB 19 33% – 2 targets, 5 touches, 11 yards

M Wheaton WR 5 9% – 0 targets, 0 touches

J Dwyer RB 2 4% – 0 targets, 1 touch, 2 yards

Cincinnati Bengals

Total: 82 snaps

J Gresham TE 81 99% – 9 targets, 6 touches, 66 yards

A Green WR 78 95% – 14 targets, 6 touches, 41 yards

M Sanu WR 66 80% – 8 targets, 5 touches, 40 yards

T Eifert TE 55 67% – 5 targets, 3 touches, 66 yards

B Green-Ellis RB 48 59% – 1 target, 23 touches, 80 yards

G Bernard RB 28 34% – 2 targets, 9 touches, 65 yards, 2 TDs

M Jones WR 24 29% – 4 targets, 3 touches, 35 yards

Leave a Reply